<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting your Adobe Illustrator paths into Blender 3D</title>
	<atom:link href="http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/</link>
	<description>Comics, Art, 3D, Web, Tech, Social Media &#38; other stuff by John Garrett</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blender3d ai &#124; Legoheart</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-3896</link>
		<dc:creator>Blender3d ai &#124; Legoheart</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-3896</guid>
		<description>[...] Getting your Adobe Illustrator paths into Blender 3DJun 23, 2010 &#8230; ai blender Getting your Adobe Illustrator paths into Blender 3D. I&#8217;m working on a weapon for one of my characters from my online novel True &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting your Adobe Illustrator paths into Blender 3DJun 23, 2010 &#8230; ai blender Getting your Adobe Illustrator paths into Blender 3D. I&#8217;m working on a weapon for one of my characters from my online novel True &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Tip: Basic Blender 3D Tutorial &#124; Anime Downloads</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-3179</link>
		<dc:creator>Video Tip: Basic Blender 3D Tutorial &#124; Anime Downloads</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-3179</guid>
		<description>[...] 3D objects &#097;&#110;&#100; &#104;&#111;&#119; &#116;&#111; animate them.Video Rating: 4 / 5 This video &#119;&#105;&#108;&#108; show &#121;&#111;&#117; &#116;&#104;&#101; &#118;&#101;&#114;&amp;#... This video &#119;&#105;&#108;&#108; show &#121;&#111;&#117; &#116;&#104;&#101; [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D objects &#097;&#110;&#100; &#104;&#111;&#119; &#116;&#111; animate them.Video Rating: 4 / 5 This video &#119;&#105;&#108;&#108; show &#121;&#111;&#117; &#116;&#104;&#101; &#118;&#101;&#114;&amp;#&#8230; This video &#119;&#105;&#108;&#108; show &#121;&#111;&#117; &#116;&#104;&#101; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-634</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-634</guid>
		<description>Hey dreykk,

so when you&#039;re saying &quot;overlay&quot; the curve, you&#039;re just literally lining it up right on top or is that a Blender feature?

How does that help to mitigate the &quot;crappy mesh/triangle&quot; problem? Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Hey dreykk,</p>
<p>so when you&#8217;re saying &#8220;overlay&#8221; the curve, you&#8217;re just literally lining it up right on top or is that a Blender feature?</p>
<p>How does that help to mitigate the &#8220;crappy mesh/triangle&#8221; problem? Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreykk</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-623</link>
		<dc:creator>dreykk</dc:creator>
		<pubDate>Mon, 27 Sep 2010 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-623</guid>
		<description>What i normally do is make a copy before the conversion (to mesh), then overlay the flat curve over the multitude of triangles that occurred from converting to mesh.</description>
		<content:encoded><![CDATA[<p>What i normally do is make a copy before the conversion (to mesh), then overlay the flat curve over the multitude of triangles that occurred from converting to mesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBR</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-250</link>
		<dc:creator>CBR</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-250</guid>
		<description>Good God that makes some ugly meshes!  The good news is, I survived them.  Thanks for the tips on this one!</description>
		<content:encoded><![CDATA[<p>Good God that makes some ugly meshes!  The good news is, I survived them.  Thanks for the tips on this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-229</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-229</guid>
		<description>Hey Cedal,

Yeah man it&#039;s quite the ordeal. I haven&#039;t got this one to work yet but I&#039;ll try your suggestion and see if that helps the problem.

Glad this helped you out!</description>
		<content:encoded><![CDATA[<p>Hey Cedal,</p>
<p>Yeah man it&#8217;s quite the ordeal. I haven&#8217;t got this one to work yet but I&#8217;ll try your suggestion and see if that helps the problem.</p>
<p>Glad this helped you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cedal</title>
		<link>http://hypertransitory.com/blog/2010/06/23/getting-your-adobe-illustrator-paths-into-blender-3d/#comment-228</link>
		<dc:creator>cedal</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://hypertransitory.com/?p=475#comment-228</guid>
		<description>try setting the resolution of the curves a bit (maybe too) low. then convert and the rest you can do with loop cuts and subsurf. I guess?

anyway thanks for the tutorial. this was really helpful!</description>
		<content:encoded><![CDATA[<p>try setting the resolution of the curves a bit (maybe too) low. then convert and the rest you can do with loop cuts and subsurf. I guess?</p>
<p>anyway thanks for the tutorial. this was really helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

